| SL No. | Industries |
|---|---|
| 1 | Agriculture |
| 2 | Aviation |
| 3 | Banking |
| 4 | Construction |
| 5 | E-Learning & Education |
| 6 | Energy utilities |
| 7 | Enviromental Manegement |
| 8 | Finance |
| 9 | Food & Beverages |
| 10 | Health Care |
| 11 | Meeting & Events |
| 12 | Media & Entertaiment |
| 13 | Hospitality & Travel |
| 14 | Oil & Gas |
| 15 | Sports |
| 16 | Transportation |
| 17 | Telecommunication |
| 18 | Retail |
| 19 | Casino Game |
| 20 | Real State |
| 21 | Gaming |
| 22 | Lending |
| 23 | Legal |
| 24 | Politicals Campaigns |
| 25 | Supply Chain |

No comments:
Post a Comment